Technical specifications
| Specification | Value |
|---|---|
| Documented formats | 800 × 1,200 mm wooden Euro pallet, half pallet, 600 × 400 mm bins and sub-multiples; other dimensions to confirm by model. |
| Wooden pallet boxes | Solid or slatted walls on a pallet base, stackable; folding wooden collar for a Euro pallet. Thickness, load and finish to confirm. |
| Plastic pallet boxes | HDPE with no metal parts, folding and removable walls, smooth rounded surfaces designed to aid cleaning and limit standing water. |
| Metal pallet boxes and pallets | Steel mesh box: 50 × 50 × 4.5 mm mesh stated in the source; folding box with half door and sheet-steel floor; steel pallet in 2 mm sheet. |
| Plastic pallet | Lightweight three-skid Euro pallet; catalogue reference of 500 kg on racking. Load, orientation and beam compatibility must be confirmed by model. |
| Stacking and empty storage | Wooden and metal boxes are described as stackable; the plastic box folds and the wooden collar folds to reduce empty-return volume. Stacking height to confirm. |
| Handling and compatibility | The source describes four-sided handling of the plastic pallet with a forklift or manual/electric pallet truck. Check fork clearance, bay, beams, floor and rack load. |
| Hygiene and reuse | Plastic surfaces are smooth, rounded and easy to clean; food-contact status, cleaning products and number of reuse cycles must be validated by model. |
| Standards reference | The Storage catalogue, printed pages 44–45, associates steel mesh boxes with EPAL and UIC 435-3; verify the current model marking, standard edition and certificate. |
Storage catalogue, printed pages 44–45. Formats, materials, loads and compliance wording describe the illustrated references, not a whole family. Current certificate, model marking, food suitability and rack compatibility must be validated before ordering.
Available products
| Wooden pallet boxes | Solid or slatted-wall boxes on a pallet base, stackable, for bulk goods and heavy products; folding wooden collars for Euro pallets. |
|---|---|
| Plastic pallet boxes | High-density polyethylene (HDPE) with no metal parts and folding, removable walls. Smooth rounded surfaces are designed to aid cleaning; food-contact use remains to be confirmed by model. |
| Metal pallet boxes | Stackable steel boxes; Storage pages 44–45 mention EPAL, UIC 435-3, 50 × 50 × 4.5 mm mesh and front half doors. Current model marking and certificate still require verification. |
| Stackable bins | Standardized plastic bins (600 × 400 mm and sub-multiples), stackable under load, compatible with picking shelving. |
| Euro pallets | New or reconditioned 800 × 1,200 mm wooden pallets, half pallets, three-skid plastic pallets (catalogue reference: 500 kg on racking) and 2 mm sheet-steel pallets for heavy parts; confirm loads by model. |
Pallet box, bin or pallet: how do you choose?
The right container depends on the product, handling method, racking and logistics circuit:
- Heavy or bulk products (hardware, spare parts): wooden pallet box, sturdy and repairable
- Frequent cleaning or hygiene-sensitive environments: smooth-surface plastic; confirm food-contact suitability in the model data sheet
- Frequent rotations with empty returns: folding or nestable containers to cut transport volume
- Heavy parts or industrial handling: metal box or pallet, with the door, floor and mesh selected around the flow
- Always check racking compatibility: bay dimensions, pick-up direction, beam load and handling-equipment clearance
- For reuse, define washing, pallet inspection and damaged-container control; no universal number of cycles is published
Wood, plastic or metal: which logistics container?
| Criterion | Wood | Plastic | Metal |
|---|---|---|---|
| Best suited to | Bulk goods, heavy parts and flows where repairability matters | Folding boxes and bins where cleaning and empty returns matter | Heavy parts, industrial environments and repeated handling |
| Documented construction | Solid or slatted walls, pallet base, folding collars | HDPE, folding/removable walls, smooth rounded surfaces | Steel, stackable mesh box or folding box with sheet-steel floor |
| Empty storage | Folding collars available; exact space saving to confirm | Folding walls or nestable bins depending on model | Folding version documented |
| Compatibility and checks | Format, timber condition, stacking and load to verify | Format, rack load, cleaning and food-contact status to verify | Mesh, half door, floor, marking and load to verify |
Need an accurate sizing study?
Our design office calculates loads, draws layout plans and quotes your project free of charge.
Request a sizing study