The Pagivolte is a pivoting-panel display designed by Kollirama: hinged panels that flip like the pages of a book, exposing both sides of every panel. The result: a markedly higher display density than a classic wall display on the same floor area, with side-by-side product comparison for the customer.
Product description
Pivoting panel displays designed to present material boards and samples while maximizing storage on a minimal footprint. Their rotating panel system enables quick browsing with ideal front-and-back visibility to compare products. Many models are available to fit your store fit-out.
Pagivolte system specifications
| Feature | Standard values |
|---|---|
| Principle | Double-sided pivoting panels mounted on an axis, browsable |
| Panels per module | 5 to 20 depending on available depth |
| Display density | Markedly higher than a classic wall display (double-sided panels) |
| Displayed goods | Boards, tiles, flooring, samples, hook-hung tools |
| Load per panel | 15 to 40 kg depending on model |
| Layout | Wall-mounted, herringbone or central island |
| Manufacturing | Kollirama, proprietary product, made in France |
Pagivolte vs classic wall display
| Criterion | Pagivolte | Wall display |
|---|---|---|
| References per m² | Markedly more (double-sided panels) | Baseline |
| Usable faces | Both sides of each panel | Single face |
| Product comparison | Side-by-side browsing | Walking the aisle |
| Ideal products | Boards, samples, hung tools | Classic shelves and hooks |
Use cases
- Tile and flooring aisles: customers compare designs by flipping panels
- Hardware and hand tools on pivoting perforated panels
- Flooring and material-sample showrooms
- Compact sales floors where every square metre of display counts